
Company Type:Supplier Export Data Update Time:2025-12-10 Origin: China, All year 2017 Supplier Transaction record 1 item ,Importing country:Columbia
HScode 1
Times 1
Amount 18502.2
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190109 | ||
| Importer | SYNGENTA S.A. ![]() |
||
| Importer address | CR 7 116 50 | ||
| Importer code | - | Import customs area | - |
| Supplier | SYNGENTA CROP PROTECTION, S.A. ![]() |
||
| Shipper address | AVE 1ERA, CI. 6TA FRANCE FIELD, ZONA LIB | ||
| Shipper city | - | ||
| Origin | united kingdom | Loading country | PA |
| HScode | 3808929900 | ||
| HScode description | - | ||
| Product description | CODIGO UAP 1160 DO J1310138 PEDIDO 4500461849 DECLARACION 1 DE 1;PRODUCTO: FUNGICIDA. NOMBTranslation | ||
| Quantity | 1600 | Quantity unit | PK |
| Weight | 1600 | Total price(USD) | 177191.23 |
| Unit price USD (quantity) | 110.7445 | Unit price USD (weight) | 110.7445 |
| FOB price (USD) | 176752 | FOB unit price | - |
| Freight | 430.37 | Insurance | 8.86 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
18502.2Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170131 | 9613200000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail